[ PRINT ]

2016 Election Results by Precinct


The 2016 March elections in Palm Beach Gardens generated a lot of interest – a full 42% of registered voters participated in the Presidential Primary, with 37% voting in the city council race, compared to a more typical 10% in a municipal-only election.

When the votes were counted, incumbent David Levy got 386 votes more than Carl Woods and was declared the winner.. There are several wrinkles with this result though, as a third candidate, Kevin Easton (who withdrew from the race after the ballots were printed), received 1103 votes which meant that no candidate got a majority. The City and the Supervisor of Elections opted to throw out Kevin’s votes, but the charter clearly talks about the case when no candidate gets a “majority of votes cast” requiring a runoff election. Were the votes for Kevin “cast”? The challenger has brought suit against the city and the SOE so we will have to see how that plays out.

Group 3
Strong Levy Weak Levy Very Close Weak Woods Strong Woods
Click the precinct on the map for vote totals.

Tabular Results

Precinct Registered Cast Turnout % Easton Levy Woods Levy %
1186 1373 580 42 34 263 224 54
1188 874 307 35 33 112 121 48
1190 2712 1155 43 101 366 462 44
1192 1378 534 39 52 204 190 52
1194 1936 979 51 42 528 272 66
1238 1581 756 48 37 414 230 64
1240 2389 1133 47 94 476 435 52
1242 2399 1190 50 66 580 411 59
1244 1450 688 47 35 289 294 50
1246 2374 969 41 76 259 534 33
1248 1443 649 45 34 229 322 42
1250 55 28 51 1 13 9 59
1252 2246 1268 56 27 861 300 74
1254 424 194 46 18 85 75 53
1260 1267 529 42 38 170 257 40
1262 1 1 100 1 100
1264 1 1 100 0
1266 404 96 24 8 35 43 45
1268 283 49 17 1 13 27 33
1270 10 2 20 1 0
1272 1814 678 37 49 227 328 41
1274 1555 603 39 37 200 318 39
1280 371 153 41 16 57 65 47
1284 2013 659 33 66 270 187 59
1288 37 15 41 6 8 43
1290 2025 820 40 68 300 332 47
1292 63 33 52 2 9 10 47
1296 622 187 30 13 65 74 47
1306 9 2 22 0
1310 4 0 0 0
1324 1201 370 31 36 125 151 45
1326 547 227 42 21 88 79 53
1340 10 8 80 2 4 0
1352 2016 734 36 66 277 309 47
1360 848 346 41 27 111 174 39
1372 143 26 18 2 9 10 47
All 37878 15970 42 1103 6642 6256 51

Speak Your Mind

Tell us what you're thinking...