[ PRINT ]

2019 Municipal Election Results


The March 12 municipal election in Palm Beach Gardens was a clear win for incumbent Vice Mayor Carl Woods over challenger Howard Rosenkranz. Woods won every precinct except 1246 (Shady Lakes, Bent Tree, Garden Lakes and the Gardens of Woodbury), and 1296 which includes Marina Gardens and Brookdale around the intersection of PGA and Prosperity Farms Road.

Ballenisles (1252) and Frenchmans (1194) should be congratulated for over 20% turnout, but turnout overall was a very light 9.5%, with the winner getting votes from only 6% of the eligible voters. It was not the lowest on record though – that honor goes to the Jablin/Easton race in March 2011 where only 7.6% (2775) turned out, but it was the second lowest since 2002 on a percentage basis. (See: PBG Elections for a summary of the elections from 2002-2019). Interest was low – neither candidate campaigned much past a few mailers, and there were no forums.

At least this race was a contest – in the Group 2 race, Mayor Marino had no challenger and won re-election by default.

Group 4


Group 4
Strong Woods Weak Woods Very Close Weak Rosenkrantz Strong Rosenkrantz
Click the precinct on the map for vote totals.

Precinct Registered Votes Cast Turnout % Woods Rosenkrantz Woods
Margin
1186 1509 103 6.8 60 43 58.3
1188 932 54 5.8 38 16 70.4
1189 100 11 11.0 7 4 63.6
1190 4036 265 6.6 186 79 70.2
1192 1498 108 7.2 89 19 82.4
1194 2137 479 22.4 349 130 72.9
1228 460 46 10.0 37 9 80.4
1238 1772 173 9.8 106 67 61.3
1240 2561 229 8.9 174 55 76.0
1242 2616 322 12.3 246 76 76.4
1244 1611 139 8.6 106 33 76.3
1246 2472 242 9.8 99 143 40.9
1247 241 32 13.3 27 5 84.4
1248 1564 173 11.1 112 61 64.7
1250 66 8 12.1 6 2 75.0
1252 2351 475 20.2 248 227 52.2
1254 470 31 6.6 20 11 64.5
1260 1302 135 10.4 92 43 68.1
1266 486 3 0.6 3 0 100.0
1268 319 9 2.8 6 3 66.7
1272 1975 156 7.9 112 44 71.8
1274 1631 128 7.8 89 39 69.5
1280 400 36 9.0 24 12 66.7
1284 2383 143 6.0 96 47 67.1
1288 35 2 5.7 0 2 0.0
1290 2188 181 8.3 140 41 77.3
1292 79 7 8.9 7 0 100.0
1296 774 27 3.5 11 16 40.7
1324 1318 63 4.8 52 11 82.5
1326 558 59 10.6 43 16 72.9
1340 15 3 20.0 3 0 100.0
1352 2262 154 6.8 111 43 72.1
1360 900 92 10.2 59 33 64.1
1372 178 5 2.8 3 2 60.0
6062 844 114 13.5 82 32 71.9
6064 123 5 4.1 3 2 60.0
Total 44190 4212 9.5 2846 1366 67.6

Speak Your Mind

Tell us what you're thinking...