[ PRINT ]
Rachelle Litt wins the Group 5 Runoff
Congratulations to the winner in the Group 5 runoff election, Rachelle Litt, who won the race by 16 points, 58% to 42% over challenger Joe Russo.
The newcomers, including Ms. Litt, Dr. Mark Marciano and Matthew Lane, will be sworn in at the next Council meeting on April 6. The Mayor and other Council officers will be selected at that time.
Turnout for the race was 5235 – 13% of registered voters, and 83% of the turnout on 3/14. As runoffs go this was respectable as in the last March runoff in 2004, only 59% of the original voters returned to cast their ballot.
Group 5 Runoff | ||||
---|---|---|---|---|
Strong Litt | Weak Litt | Very Close | Weak Russo | Strong Russo> |
Click the precinct on the map for vote totals. |
1186 | 1426 | 196 | 14 | 132 | 64 | 67.3 |
---|---|---|---|---|---|---|
1188 | 869 | 65 | 7 | 39 | 26 | 60.0 |
1189 | 75 | 17 | 23 | 0 | 17 | 0.0 |
1190 | 3166 | 248 | 8 | 112 | 136 | 45.2 |
1192 | 1476 | 160 | 11 | 94 | 66 | 58.8 |
1194 | 2023 | 390 | 19 | 264 | 126 | 67.7 |
1238 | 1667 | 288 | 17 | 195 | 93 | 67.7 |
1240 | 2479 | 341 | 14 | 231 | 110 | 67.7 |
1242 | 2490 | 459 | 18 | 290 | 168 | 63.3 |
1244 | 1544 | 200 | 13 | 118 | 82 | 59.0 |
1246 | 2380 | 282 | 12 | 168 | 112 | 60.0 |
1247 | 221 | 50 | 23 | 6 | 44 | 12.0 |
1248 | 1488 | 226 | 15 | 133 | 93 | 58.8 |
1250 | 61 | 3 | 5 | 3 | 0 | 100.0 |
1252 | 2355 | 797 | 34 | 356 | 441 | 44.7 |
1254 | 454 | 63 | 14 | 48 | 15 | 76.2 |
1260 | 1320 | 164 | 12 | 107 | 57 | 65.2 |
1266 | 478 | 5 | 1 | 1 | 4 | 20.0 |
1268 | 293 | 9 | 3 | 3 | 6 | 33.3 |
1272 | 1911 | 196 | 10 | 116 | 80 | 59.2 |
1274 | 1589 | 186 | 12 | 94 | 92 | 50.5 |
1280 | 396 | 39 | 10 | 25 | 14 | 64.1 |
1284 | 2290 | 153 | 7 | 86 | 67 | 56.2 |
1288 | 37 | 3 | 8 | 2 | 1 | 66.7 |
1290 | 2114 | 216 | 10 | 127 | 89 | 58.8 |
1292 | 67 | 9 | 13 | 5 | 4 | 55.6 |
1296 | 732 | 38 | 5 | 22 | 16 | 57.9 |
1324 | 1288 | 62 | 5 | 32 | 30 | 51.6 |
1326 | 553 | 77 | 14 | 45 | 32 | 58.4 |
1340 | 11 | 1 | 9 | 0 | 1 | 0.0 |
1352 | 2200 | 198 | 9 | 114 | 84 | 57.6 |
1360 | 883 | 94 | 11 | 47 | 46 | 50.5 |
1372 | 157 | 4 | 3 | 4 | 0 | 100.0 |
TOTAL | 40513 | 5239 | 13 | 3019 | 2216 | 57.7 |
I take my children to our local voting place to introduce them to the importance of our local vote. Voting localy is so important and in a different spectrum from a national vote. Thank you to all our volunteers who make our votes count.